Product advantages
01 Convenient Operation, Flexible Expansion
With its scientifically designed workflow, you can start your measurement work with just three clicks.
The instrument's system platform allows for expandable applications like online teaching, intelligent assessment, and water quality testing.
Customizable methods are available for users, with support for storage devices and network-based migration.
Data can be exported to a USB drive, and the storage space is expandable.
02 Stable Performance, Efficient Operation
Our product boasts a scanning speed of 30000 nm/min and can complete a spectrum scan in just 2 seconds.
It can withstand high concentrations of samples with an absorbance range of -4 to +4 Abs, ensuring accurate measurements.
Featuring a minimum spectral bandwidth of 0.2nm, our product effortlessly handles the detection of complex samples.
The instrument's specifications have been tested and certified by an authoritative metrology institute, guaranteeing Class I accuracy.
Equipped with an Ethernet interface, our product ensures stable and rapid communication.
03 Aesthetic design and friend practicality
Mirror-like Exterior: The product boasts a sleek, streamlined design with sharp, smooth lines that exude elegance.
9.7-Inch Capacitive Touchscreen: Equipped with a large, high-resolution display, our product offers a seamless and responsive user experience.
Acid, Alkali, and Solvent-Resistant Finish: The glossy finish of our product is resistant to corrosion from acids, alkalis, and organic solvents, ensuring its durability and longevity.
Spill-Proof Sample Chamber: The sample chamber is designed to prevent accidental spills, ensuring that no liquids are leaked or wasted during usage.
Technical parameter
Maximum allowable error of wavelength | ±0.1nm([email protected] ) ±0.3 nm full wavelength range |
Wavelength repeatability | ≤0.1nm |
Wavelength transmission speed | Max. wavelength scanning speed 30000 nm/min |
Spectral bandwidth | TU600S,TU600AS,TU700S,TU700AS:0.2,0.5,1.0,2.0,5.0 nm |
Stray light | <0.01T%(220nm);≤0.05T%(360nm) |
Photometric range | -4.0-4.0Abs |
Maximum allowable error of transmittance | ±0.3%T(0-100%T) ±0.002Abs(0.5Abs) ±0.004Abs(1.0Abs) |
Transmittance repeatability | <0.1%T(0-100)%T <0.0002Abs(0.5Abs) <0.0002Abs(1Abs) |
Noise | ≤0.05%T RMS:within 0.00005Abs(700nm) |
Baseline flatness | ±0.0005Abs |
Drift | ≤0.1%T(500nm,preheating for 1h,test for 1h) ±0.0004Abs/h(500nm) |
Functional parameter
Optical system | TU700 series double beam, TU600 series split light beam |
Screen | TU600A,TU600AS,TU700A,TU700AS:9.7 inch color touch screen; TU600B,TU600S,TU700B,TU700S:no screen; |
Light source | Tungsten halogen lamps and deuterium lamp |
Detector | Silicon photodiode |
Optical grating | Placed holographic grating |
Data output | Data can be exported by USB flash disk |
Printing | Supports all printer models |
Online mode | Network port communication supports wifi |
Overall dimensions | Dimensions of TU600A and TU600AS spectrophotometer: width 512.1, height 274, depth 505 Dimensions of TU600B and TU600S spectrophotometers:width 512.1,height249.7,depth 505 Dimensions of TU700A and TU700AS spectrophotometer: width 512.1, height 274, depth 572.1Dimensions of TU700B and TU700S spectrophotometer: width 512.1, height 249.7, depth 572.1 Outer package size: width 715, height 575, depth 715 Note:Unit: mm |
Net Weight | 28 kg |
Wavelength range | 190-1100 nm |
Power | 150W |
Optional Accessories
Optional accessory | Functional description |
Standard optical path sample cell | A 10mm*10mm conventional cuvette can be selected for use You can also choose to use a micro cuvette with an optical path of 10mm to reduce the volume of the measurement sample used |
Adjustable optical path fixed length sample cell | Colorimetric cells with optical paths of 5,20,30,40,50 and 100 mm can be accommodated through insertion |
Adjustable optical path quintuplet long sample cell | Colorimetric cells with optical paths of 5,20,30,40,50 and 100 mm can be accommodated through insertion The sample cell can be freely switched from No.1 to No.5 for convenient measurement |
Octuple cell | Optional 10mm*10mm conventional cuvette for use The sample cell can be freely switched from No.1 to No.8 for convenient measurement |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!