Product advantages
Various rotors, brackets, and adapters are available
Microprocessor control, directly driven by high torque and frequency-conversion motors without carbon pollution, can prolong the service life.
Speed, time, and can be set freely.
Centrifuge lid with soft-touched closure.
9 ACC and 10 DEC stages are needed to maintain high centrifugation efficiency.
Providing multiple self-diagnostic protection functions against door interlock malfunction,over-speed operation, motor overheating, misoperation, communication fault, etc. To ensure user and instrument safety.
Lt is programmable, and multiple user-defined programs can be saved.
The sturdy rotors are constructed of 7075-T6 series aluminum alloy, built to last through demanding workflows from autoclave sterilization to sub-zero temperature.
Technical parameter
Product Model | L535R-1 | L535-1 |
Refrigerated | Non-refrigerated | |
Max Speed | 5350r/min | 5350r/min |
Max RCF | 5030xg | 5030xg |
Max Capacity | 4x750ml | 4x750ml |
Speed Accuracy | ±10r/min | ±10r/min |
Time Setting Range | 1s~99min59s/1min~99h59min | 1s~99min59s/1min~99h59min |
Temperature Setting Range | -20℃~40℃ | / |
Temperature Accuracy | ±1℃ | / |
Compressor Unit | High-performance compressor unit, Environment-friendly refrigerant(R404a) | / |
Noise | ≤65dB(A) | ≤65dB(A) |
Power Supply | AC 220±22V 50Hz | AC 220±22V,50/60Hz |
Power Consumption | 1.7kW | 1.1kW |
Dimension(W×DxH) | 560×660×850(mm) | 565×660×850(mm) |
PackingDimension(W×DxH) | 756×856×1320(mm) | 756×856×1320(mm) |
NetWeight | 120kg | 98kg |
Rotor parameters
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!